Experimental and numerical analysis of failure crack growth of polypropylene
dc.contributor.author | Düşünceli, Necmi | |
dc.date.accessioned | 2021-06-21T11:45:54Z | |
dc.date.available | 2021-06-21T11:45:54Z | |
dc.date.issued | 2020 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | Observations were presented on crack growth behavior of polypropylene (PP) on virgin and annealed compact tension (CT) specimens at various loading amplitude. The fracture behavior was evaluated using J integral method. J integral fracture resistance decrease with annealing process. Higher loading levels on fracture behavior of PP is more influential than lower loading levels, and fluctuating loading conditions does not influence overall fracture behavior of PP. Additionally, the fracture behavi- or of virgin and annealed PP specimens have been investigated at cross head speed of between 0.1 and 100 mm/ min. Fracture behavior of PP changes from ductile to brittle transition with increase in cross head speed. | |
dc.identifier.endpage | 29 | en_US |
dc.identifier.issn | 0948-3276 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 26 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/8135 | |
dc.identifier.volume | 73 | en_US |
dc.identifier.wos | WOS:000530733800005 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Huthig GmbH | |
dc.relation.ispartof | KGK Kautschuk Gummi Kunststoffe | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Compact Tension Specimen | |
dc.subject | Crack Growth | |
dc.subject | Fracture Toughness | |
dc.subject | J-integral Curve | |
dc.subject | Polypropylene | |
dc.title | Experimental and numerical analysis of failure crack growth of polypropylene | |
dc.title.alternative | Experimentelle und numerische Analyse von Risswachstum bei Polypropylen | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: