Estimating rock mass properties using Monte Carlo simulation: Ankara andesites
dc.authorid | Sari, Mehmet -- 0000-0001-9441-9256 | |
dc.contributor.author | Sarı, Mehmet | |
dc.contributor.author | Karpuz, Celal | |
dc.contributor.author | Ayday, Can | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:26:29Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:26:29Z | |
dc.date.issued | 2010 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | In the paper, a previously introduced method (Sari, 2009) is applied to the problem of estimating the rock mass properties of Ankara andesites. For this purpose, appropriate closed form (parametric) distributions are described for intact rock and discontinuity parameters of the Ankara andesites at three distinct weathering grades. Then, these distributions are included as inputs in the Rock Mass Rating (RMR) classification system prepared in a spreadsheet model. A stochastic analysis is carried out to evaluate the influence of correlations between relevant distributions on the simulated RMR values. The model is also used in Monte Carlo simulations to estimate the possible ranges of the Hoek-Brown strength parameters of the rock under investigation. The proposed approach provides a straightforward and effective assessment of the variability of the rock mass properties. Hence, a wide array of mechanical characteristics can be adequately represented in any preliminary design consideration for a given rock mass. (C) 2010 Elsevier Ltd. All rights reserved. | |
dc.identifier.doi | 10.1016/j.cageo.2010.02.001 | |
dc.identifier.endpage | 969 | en_US |
dc.identifier.issn | 0098-3004 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 959 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.cageo.2010.02.001 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5610 | |
dc.identifier.volume | 36 | en_US |
dc.identifier.wos | WOS:000279659200016 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Pergamon-Elsevier Science Ltd | |
dc.relation.ispartof | Computers & Geosciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Ankara Andesites | |
dc.subject | Stochastic Estimation | |
dc.subject | Rock Mass Strength | |
dc.subject | Hoek-Brown Failure Criterion | |
dc.subject | Monte Carlo Method | |
dc.title | Estimating rock mass properties using Monte Carlo simulation: Ankara andesites | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- sari-mehmet-2010.pdf.pdf
- Boyut:
- 1.31 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text