Investigation of Horst-Graben Structures around Gülşehir (Nevşehir-Central Anatolia) with PSInSAR and Lidar
dc.authorid | 0000-0003-0616-0331 | |
dc.authorid | 0000-0001-6764-0561 | |
dc.contributor.author | Demircioğlu, Ramazan | |
dc.contributor.author | Oktar, Osman | |
dc.date.accessioned | 2025-07-21T10:30:48Z | |
dc.date.available | 2025-07-21T10:30:48Z | |
dc.date.issued | 2025 | |
dc.department | Sağlık Bilimleri Fakültesi | |
dc.description.abstract | This study examined horst-graben structures in the study area using the Interferometric Synthetic Aperture Radar (PSInSAR) method, and the movements in the line of sight (LOS) were determined. Both field and PSInSAR and Lidar studies were evaluated together. Accordingly, the uplift observed in the horst-graben structures, and the descending movements observed in the grabens continue today. It has been observed that the faults forming the Horst and Graben structures are active. The structures determined by the field studies agree with the data obtained from the PSInSAR and Lidar studies. It has been determined that these structures continue to develop even today. The region continues to expand under the extensional tectonic regime. | |
dc.identifier.doi | 10.34248/bsengineering.1480728 | |
dc.identifier.endpage | 277 | |
dc.identifier.issn | 2619-8991 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 268 | |
dc.identifier.uri | https://dx.doi.org/10.34248/bsengineering.1480728 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/13424 | |
dc.identifier.volume | 8 | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Demircioğlu, Ramazan | |
dc.institutionauthor | Oktar, Osman | |
dc.institutionauthorid | 0000-0003-0616-0331 | |
dc.institutionauthorid | 0000-0001-6764-0561 | |
dc.language.iso | en | |
dc.publisher | Uğur ŞEN | |
dc.relation.ispartof | Black Sea Journal of Engineering and Science | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Türkiye | |
dc.subject | Central Anatolia | |
dc.subject | Horst-graben | |
dc.subject | GNSS | |
dc.subject | PSInSAR | |
dc.subject | Lidar | |
dc.title | Investigation of Horst-Graben Structures around Gülşehir (Nevşehir-Central Anatolia) with PSInSAR and Lidar | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: