High-sensitivity biomedical sensor based on photoacoustic and cavity enhanced absorption spectroscopy with a new software platform for breath analysis
dc.contributor.author | Bayraklı, İsmail | |
dc.contributor.author | Akman, Hatice | |
dc.contributor.author | Sarı, Filiz | |
dc.date.accessioned | 2021-05-17T07:08:24Z | |
dc.date.available | 2021-05-17T07:08:24Z | |
dc.date.issued | 2021 | |
dc.department | Mühendislik Fakültesi | |
dc.description | Bayraklı, İsmail | |
dc.description.abstract | An easy-to-use highly sensitive sensor is reported for trace gas analysis. A near-infrared fiber-coupled external cavity diode laser in combination with a photoacoustic spectroscopy cell and a cavity enhanced absorption spectroscopy cell is used for analysis of trace gases. A software platform for direct absorption and wavelength modulation spectroscopy is developed in order to identify and quantify the molecules and to achieve a higher signal-to-noise ratio. Considering all of these features, the main advantage of our system is to analyze two different samples simultaneously and quickly. Trace gas measurement is assessed, and a detection limit of 1.5 ppb at 6528.76 cm(-1) for ammonia is demonstrated. Furthermore, the sensor with our software platform can be easily used outside of the laboratory, for example, in hospitals. | |
dc.identifier.doi | 10.1364/AO.417569 | |
dc.identifier.endpage | 2099 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.pmid | 33690303 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 2093 | en_US |
dc.identifier.uri | https:/dx.doi.org/10.1364/AO.417569 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/7949 | |
dc.identifier.volume | 60 | en_US |
dc.identifier.wos | WOS:000624969800038 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | The Optical Society | |
dc.relation.ispartof | Applied Optics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Diode Laser | |
dc.title | High-sensitivity biomedical sensor based on photoacoustic and cavity enhanced absorption spectroscopy with a new software platform for breath analysis | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
[ X ]
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: