Energy and exergy performance assessment of a novel solar-based integrated system with hydrogen production
dc.contributor.author | Yılmaz, Fatih | |
dc.contributor.author | Öztürk, Murat | |
dc.contributor.author | Selbaş, Reşat | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T08:25:17Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T08:25:17Z | |
dc.date.issued | 2019 | |
dc.department | Aksaray Teknik Bilimler Meslek Yüksek Okulu | |
dc.description.abstract | In this study, a new solar power assisted multigeneration system designed and thermodynamically analyzed. In this system, it is designed to perform heating, cooling, drying, hydrogen and power generation with a single energy input. The proposed study consists of seven sub-parts which are namely parabolic dish solar collector, Rankine cycle, organic Rankine cycle, PEM-electrolyzer, double effect absorption cooling, dryer and heat pump. The effects of varying reference temperature, solar irradiation, input and output pressure of high-pressure turbine and pinch point temperature heat recovery steam generator are investigated on the energetic and exergetic performance of integration system. Thermodynamic analysis result outputs show that the energy and exergy performance of overall study are computed as 48.19% and 43.57%, respectively. Moreover, the highest rate of irreversibility has the parabolic dish collector with 24,750 kW, while the lowest rate of irreversibility is calculated as 5745 kW in dryer. In addition, the main contribution of this study is that the solar-assisted multi-generation systems have good potential in terms of energy and exergy efficiency. © 2018 Hydrogen Energy Publications LLC | |
dc.description.sponsorship | Laurea University of Applied Sciences | |
dc.description.sponsorship | The authors gratefully acknowledge the support provided by Aksaray University and Applied Science University of Isparta from Turkey . | |
dc.identifier.doi | 10.1016/j.ijhydene.2018.10.118 | |
dc.identifier.endpage | 18743 | en_US |
dc.identifier.issn | 0360-3199 | |
dc.identifier.issue | 34 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 18732 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.ijhydene.2018.10.118 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/3029 | |
dc.identifier.volume | 44 | en_US |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartof | International Journal of Hydrogen Energy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Energy | |
dc.subject | Exergy | |
dc.subject | Heating-Cooling | |
dc.subject | Hydrogen | |
dc.subject | Multigeneration | |
dc.subject | Solar Energy | |
dc.title | Energy and exergy performance assessment of a novel solar-based integrated system with hydrogen production | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- yilmaz-fatih-2019.pdf
- Boyut:
- 1.85 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text