On the performance of SC-FDE schemes with decision feedback equalizer for visible light communications
dc.contributor.author | Çelik, Yasin | |
dc.contributor.author | Kızılırmak, Refik Çaglar | |
dc.contributor.author | Odabaşıoğlu, Niyazi | |
dc.contributor.author | Uysal, Murat | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T08:22:19Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T08:22:19Z | |
dc.date.issued | 2015 | |
dc.department | Mühendislik Fakültesi | |
dc.description | ADVA;Ericsson;Silicon Labs | |
dc.description | 17th International Conference on Transparent Optical Networks, ICTON 2015 -- 5 July 2015 through 9 July 2015 -- -- 113894 | |
dc.description.abstract | In this paper, we investigate the two single carrier frequency domain equalization (SC-FDE) techniques, namely on-off keying single carrier frequency domain equalization (OOK-SC-FDE) and decomposed quadrature optical (DQO)-SC-FDE, under realistic channel conditions with a practical LED model for visible light communications (VLC). We first compare their performances under dynamic range constraints of the LEDs and observe lower peak-to-average power ratio (PAPR) for SC-FDE schemes as compared to orthogonal division multiplexing (OFDM) techniques. We further introduce decision feedback equalizer (DFE) for SC-FDE schemes and demonstrate performance improvement in multi-tap indoor VLC channels. © 2015 IEEE. | |
dc.identifier.doi | 10.1109/ICTON.2015.7193307 | |
dc.identifier.isbn | 9781467378802 | |
dc.identifier.issn | 2162-7339 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://dx.doi.org/10.1109/ICTON.2015.7193307 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/2529 | |
dc.identifier.volume | 2015-August | en_US |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | IEEE Computer Society | |
dc.relation.ispartof | International Conference on Transparent Optical Networks | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Decision Feedback Equalizer | |
dc.subject | Decomposed Guadrature Optical SC-FDE | |
dc.subject | Dynamic Range Constraint | |
dc.subject | On-Off Keying SC-FDE | |
dc.subject | Visible Light Communication | |
dc.title | On the performance of SC-FDE schemes with decision feedback equalizer for visible light communications | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- celik-yasin-2015.pdf
- Boyut:
- 291.99 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text