Exergoeconomic analysis of a hybrid copper-chlorine cycle driven by geothermal energy for hydrogen production
dc.contributor.author | Balta, Mustafa Tolga | |
dc.contributor.author | Dinçer, İbrahim | |
dc.contributor.author | Hepbaşlı, Arif | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:27:20Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:27:20Z | |
dc.date.issued | 2011 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | In this study, we conduct an exergy, cost, energy and mass (EXCEM) analysis of a copper-chlorine thermochemical water splitting cycle driven by geothermal energy for hydrogen production. We also investigate and illustrate the relations between thermodynamic losses and capital costs. The results show that hydrogen cost is closely and directly related to the plant capacity and also exergy efficiency. Increasing economic viability and reducing the hydrogen production costs will help these cycles play a more critical role in switching to hydrogen economy. Copyright (C) 2010, Hydrogen Energy Publications, LLC. Published by Elsevier Ltd. All rights reserved. | |
dc.description.sponsorship | Ege University; Aksaray University; University of Ontario Institute of Technology; Natural Sciences and Engineering Research Council of Canada | |
dc.description.sponsorship | The authors gratefully acknowledge the support provided by Ege University, Aksaray University, University of Ontario Institute of Technology and the Natural Sciences and Engineering Research Council of Canada. | |
dc.identifier.doi | 10.1016/j.ijhydene.2010.11.123 | |
dc.identifier.endpage | 11308 | en_US |
dc.identifier.issn | 0360-3199 | |
dc.identifier.issue | 17 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 11300 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2010.11.123 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5840 | |
dc.identifier.volume | 36 | en_US |
dc.identifier.wos | WOS:000295235200094 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Pergamon-Elsevier Science Ltd | |
dc.relation.ispartof | International Journal of Hydrogen Energy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Geothermal | |
dc.subject | Hydrogen | |
dc.subject | Copper-Chlorine Cycle | |
dc.subject | Exergoeconomics | |
dc.subject | Energy | |
dc.subject | Exergy | |
dc.subject | Efficiency | |
dc.title | Exergoeconomic analysis of a hybrid copper-chlorine cycle driven by geothermal energy for hydrogen production | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- balta-mustafa tolga-2011.pdf
- Boyut:
- 696.95 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text