Experimental and statistical evaluation of cutting methods in relation to specific energy and rock properties
dc.contributor.author | Engin, İrfan Celal | |
dc.contributor.author | Bayram, Fatih | |
dc.contributor.author | Yaşıtlı, Nazmi Erhan | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:27:17Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:27:17Z | |
dc.date.issued | 2013 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | In a processing plant, natural stone can be cut by methods such as circular sawing (CS), frame sawing (FS), water jet cutting (WJC) and abrasive water jet cutting (AWJC). The efficiency of cutting systems can be compared using various parameters. In this study, the specific energy values were determined and compared to evaluate the efficiency of rock-cutting methods. Rock-cutting experiments were performed on 12 different types of rock samples using a circular sawing machine and an AWJC machine. The experimental results showed that the specific energy values in AWJC were generally higher than in CS. In addition, the relationships between specific energy values and rock properties were explained in this study. The Shore hardness and abrasion resistance were found to be strongly related to the specific energy values, and according to these parameters prediction charts of specific energy values were created. | |
dc.description.sponsorship | TUBITAK (The Scientific & Technological Research Council of Turkey) | |
dc.description.sponsorship | Some parts of this research were funded by TUBITAK (The Scientific & Technological Research Council of Turkey). The authors are grateful to TOLKA Waterjet and Decoration for their valuable cooperation during the AWJC field work. The authors are very grateful to the editor and the anonymous reviewers for their valuable contribution and constructive attitude. | |
dc.identifier.doi | 10.1007/s00603-012-0284-4 | |
dc.identifier.endpage | 766 | en_US |
dc.identifier.issn | 0723-2632 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 755 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00603-012-0284-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5829 | |
dc.identifier.volume | 46 | en_US |
dc.identifier.wos | WOS:000320382000007 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer Wien | |
dc.relation.ispartof | Rock Mechanics and Rock Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Natural Stone | |
dc.subject | Abrasive Water Jet Cutting | |
dc.subject | Circular Sawing | |
dc.subject | Specific Energy | |
dc.subject | Rock Properties | |
dc.title | Experimental and statistical evaluation of cutting methods in relation to specific energy and rock properties | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- engin-irfan celal-2013.pdf
- Boyut:
- 692.31 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text