Thermodynamic performance assessment of ocean thermal energy conversion based hydrogen production and liquefaction process
dc.contributor.author | Yılmaz, Fatih | |
dc.contributor.author | Öztürk, Murat | |
dc.contributor.author | Selbaş, Reşat | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:14:51Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:14:51Z | |
dc.date.issued | 2018 | |
dc.department | Teknik Bilimler Meslek Yüksekokulu | |
dc.description.abstract | In the proposed study, the thermodynamic performance assessment of ocean thermal energy conversion (OTEC) based hydrogen generation and liquefaction system are evaluated. In this context, the energetic and exergetic analyses of integrated system are conducted for multigeneration. This integrated process is consisted of the heat exchangers, turbine, condenser, pumps, solar collector system, hot storage tank, cold storage tank and proton exchange membrane (PEM) electrolyzer. In addition to that, the impacts of different design indicators and reference ambient parameters on the exergetic performance and exergy destruction rate of OTEC based hydrogen production system are analyzed. The energetic and exergetic efficiencies of integrated system are founded as 43.49% and 36.49%, respectively. | |
dc.identifier.doi | 10.1016/j.ijhydene.2018.02.021 | |
dc.identifier.endpage | 10636 | en_US |
dc.identifier.issn | 0360-3199 | |
dc.identifier.issn | 1879-3487 | |
dc.identifier.issue | 23 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 10626 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2018.02.021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4177 | |
dc.identifier.volume | 43 | en_US |
dc.identifier.wos | WOS:000436225600014 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | OTEC | |
dc.subject | Integrated System | |
dc.subject | Hydrogen Energy | |
dc.title | Thermodynamic performance assessment of ocean thermal energy conversion based hydrogen production and liquefaction process | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- yilmaz-fatih-2018.pdf
- Boyut:
- 1.01 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text