Chemisorption of thiol-functionalized metallocene molecules on Si(111)-Ag root 3 X root 3 surface: A density functional theory study
dc.contributor.author | Özkaya, Sibel | |
dc.contributor.author | Demirel, Gökçen Birlik | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:18:31Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:18:31Z | |
dc.date.issued | 2016 | |
dc.department | Fen-Edebiyat Fakültesi | |
dc.description.abstract | Herein, chemical adsorption properties of the thiol-functionalized metallocene molecules [M(C5H4SH)(2)] on Si(111)-Ag root 3 x root 3 surface were investigated using density functional theory calculation. For this purpose, thiol-modified ferrocene [Fe(C5H4SH)(2)], osmocene [Os(C5H4SH)(2)], and ruthenocene [Ru(C5H4SH)(2)] molecules were attached on the surface via two different binding models. The more favorable chemical binding energies of [Fe(C5H4SH)(2)], [Os(C5H4SH)(2)], and [Ru(C5H4SH)(2)] molecules were calculated as 23.42, 22.15, and 22.00 eV, respectively. The results showed that the adsorption energies of metallocene molecules change independently by increasing the radius of metal ions where on going down the group of the periodic table. The calculated adsorption energies showed that [Fe(C5H4SH)(2)] molecule was more stable on the Si(111)-Ag root 3 x root 3 surface. By calculating the electronic band structure for metallocene/Si(111)-Ag root 3 x root 3 surfaces, we identified a flat dispersion band in a part of the surface Brillouin zone. | |
dc.identifier.doi | 10.1002/qua.25020 | |
dc.identifier.endpage | 41 | en_US |
dc.identifier.issn | 0020-7608 | |
dc.identifier.issn | 1097-461X | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 35 | en_US |
dc.identifier.uri | https://doi.org/10.1002/qua.25020 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4887 | |
dc.identifier.volume | 116 | en_US |
dc.identifier.wos | WOS:000367384300005 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Wiley-Blackwell | |
dc.relation.ispartof | International Journal of Quantum Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Ferrocene | |
dc.subject | Osmocene | |
dc.subject | Ruthenocene | |
dc.subject | DFT Calculation | |
dc.subject | Chemisorption | |
dc.subject | Si(111)-Ag root 3 x root 3 surface | |
dc.title | Chemisorption of thiol-functionalized metallocene molecules on Si(111)-Ag root 3 X root 3 surface: A density functional theory study | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ozkaya-sibel-2015.pdf
- Boyut:
- 822.43 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text