Design and simulation of a new dual-band RF energy harvester with high efficiency
dc.contributor.author | Uzun, Yunus | |
dc.contributor.author | Kurt, Erol | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T08:22:04Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T08:22:04Z | |
dc.date.issued | 2015 | |
dc.department | Uzun, Y., Aksaray University, Faculty of Engineering, Department of Electrical and Electronics Engineering, Aksaray, Turkey -- Kurt, E., Gazi University, Faculty of Technology, Department of Electrical and Electronics Engineering, Ankara, Turkey | |
dc.description | IEEE International Symposium on Consumer Electronics, ISCE 2015 -- 24 June 2015 through 26 June 2015 -- -- 116693 | |
dc.description.abstract | In recent years, it is one of the biggest disadvantages of wireless sensors have vital importance that they are supplied by batteries. It is possible to overcome this deficiency by RF energy harvesting systems. In this work, the system generating electrical energy efficiently from two different RF signals have different frequencies is presented. Compared with conventional single frequency RF energy harvester, with the proposed dual band RF energy harvester, an increase is achieved 39% and 78% for 575 MHz and 900 MHz input frequencies at 0 dBm signal level, respectively. In a wide range of frequencies in the range of 400 MHz to 1000 MHz, the efficiency is obtained over 50% from the proposed system. Thus, the system can be used efficiently in an environment including any one or more DTV and GSM signal. The proposed circuit can be used effectively on the RF signals have the level of more than-15 and-10 dBm. © 2015 IEEE. | |
dc.identifier.doi | 10.1109/ISCE.2015.7177837 | |
dc.identifier.isbn | 9781467373654 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://dx.doi.org/10.1109/ISCE.2015.7177837 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/2453 | |
dc.identifier.volume | 2015-August | en_US |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.relation.ispartof | Proceedings of the International Symposium on Consumer Electronics, ISCE | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Dual-band | |
dc.subject | Impedance Matching | |
dc.subject | RF Energy Harvesting | |
dc.subject | Voltage Multiplier | |
dc.title | Design and simulation of a new dual-band RF energy harvester with high efficiency | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- uzun-yunus-2015.pdf
- Boyut:
- 124.35 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text