First principles prediction of structural stability, elastic, lattice dynamical and thermal properties of osmium carbides
dc.authorid | Colakoglu, Kemal -- 0000-0003-4108-2404; Bogaz Ozisik, Havva -- 0000-0002-8886-9151 | |
dc.contributor.author | Deligöz, Engin | |
dc.contributor.author | Boğaz Özışık, Havva | |
dc.contributor.author | Çolakoğlu, Kemal | |
dc.contributor.author | Öztekin Çiftçi, Yasemin | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:30:29Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:30:29Z | |
dc.date.issued | 2014 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description.abstract | First principles calculations are performed to investigate the structural stability, elastic, lattice dynamical and thermal properties of osmium carbides with various crystal structures. Our calculation indicates that the I4Te type structure is energetically the most favourable for Os4C. Based on stress-strain relationships, elastic constants are obtained, and the relevant mechanical properties are also discussed. The phonon dispersion relation and the dynamical stability are also predicted. We have found that the predicted structures are mechanically stable as well as dynamically stable except for cubic-Os4C. Through the quasi-harmonic Debye model, the temperature and pressure effects on the bulk modulus, thermal expansion coefficient, heat capacity, Gruneisen parameter and Debye temperature are presented. | |
dc.identifier.doi | 10.1179/1743284713Y.0000000420 | |
dc.identifier.endpage | 849 | en_US |
dc.identifier.issn | 0267-0836 | |
dc.identifier.issn | 1743-2847 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 842 | en_US |
dc.identifier.uri | https://doi.org/10.1179/1743284713Y.0000000420 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/6280 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | WOS:000336737500015 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Maney Publishing | |
dc.relation.ispartof | Materials Science And Technology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Ab Initio Calculations | |
dc.subject | Elastic Properties | |
dc.subject | Thermodynamical Properties | |
dc.subject | Carbides | |
dc.title | First principles prediction of structural stability, elastic, lattice dynamical and thermal properties of osmium carbides | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- deligoz-engin-2014.pdf
- Boyut:
- 1.04 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text