The relationship between aerobic capacity and match performance in team-handball
dc.authorid | Ozen, Gokmen -- 0000-0001-5756-653X | |
dc.contributor.author | Tosun, Gülsen Tunç | |
dc.contributor.author | Koç, Hürmüz | |
dc.contributor.author | Özen, Gökmen | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:18:09Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:18:09Z | |
dc.date.issued | 2017 | |
dc.department | Spor Bilimleri Fakültesi | |
dc.description.abstract | The aim of this research was to determine the relationship between aerobic capacity and match performance of elite handball players. A total of 12 male handball players who competed in the male super league had participated in the study as volunteers. The participants' mean age was 25.25 +/- 2.76 years, height was 188.3 +/- 4.8 cm and weight was 90.00 +/- 6.22. All participants had a training experience over 7 years. For measuring aerobic capacity, the Cooper 12-minute run-walk test was performed. To determine the match performance of players, "Performance Appraisal Inventory in Handball" developed by Ulrich was used. Study results show that there was a relationship between aerobic capacity and match performance of participating handball players. Our findings indicated that athletes with high positive score have higher match performance and aerobic capacity. As a result, aerobic capacity may use as a predictor of the match performance in team-handball. | |
dc.identifier.endpage | 11 | en_US |
dc.identifier.issn | 1318-2269 | |
dc.identifier.issn | 2232-4062 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 5 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4842 | |
dc.identifier.volume | 23 | en_US |
dc.identifier.wos | WOS:000423911600001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | UNIV LJUBLJANA, FAC SPORT | |
dc.relation.ispartof | KINESIOLOGIA SLOVENICA | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Sport | |
dc.subject | Handball | |
dc.subject | Aerobic Capacity | |
dc.subject | Performance | |
dc.title | The relationship between aerobic capacity and match performance in team-handball | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- tosun tunc-gulsen-2017.pdf
- Boyut:
- 154.91 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text