An application of data mining and knowledge discovery process in the field of natural gas exploration
dc.contributor.author | Acar, Mehmet Akif | |
dc.contributor.author | Tolun, Mehmet R. | |
dc.contributor.author | Elbaşı, Ersin | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T08:22:34Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T08:22:34Z | |
dc.date.issued | 2014 | |
dc.department | Mühendislik Fakültesi | |
dc.description | Chevron;EMC2;et al.;itkz;MIKRO Information Handling and Distribution FZE;Thomson Reuters | |
dc.description | 8th IEEE International Conference on Application of Information and Communication Technologies, AICT 2014 -- 15 October 2014 through 17 October 2014 -- -- 112596 | |
dc.description.abstract | Natural gas exploration has been shifting significantly in the last decades with the progression of new ingenious technologies. However, such technologies generates large amount of data sets and handling of them create problems such as interpretation of data. To solve such problems Data Mining techniques could be used. This work includes the application procedure of Data Mining and Knowledge Discovery to Natural Gas Well Log data using a set of algorithms and a decent Data Mining tool. And the success of each algorithm in terms of the amount of useful rules is compared. | |
dc.identifier.doi | 10.1109/ICAICT.2014.7035957 | |
dc.identifier.isbn | 9781479941209 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://dx.doi.org/10.1109/ICAICT.2014.7035957 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/2594 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.relation.ispartof | 8th IEEE International Conference on Application of Information and Communication Technologies, AICT 2014 - Conference Proceedings | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Data Mining | |
dc.subject | Knowledge Discovery | |
dc.subject | Natural Gas Exploration | |
dc.subject | Oil & Gas | |
dc.title | An application of data mining and knowledge discovery process in the field of natural gas exploration | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- tolun-mehmet r.-2014.pdf
- Boyut:
- 959.23 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text