Development and performance analysis of a new solar tower and high temperature steam electrolyzer hybrid integrated plant
dc.contributor.author | Yılmaz, Fatih | |
dc.contributor.author | Öztürk, Murat | |
dc.contributor.author | Selbaş, Reşat | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T08:25:40Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T08:25:40Z | |
dc.date.issued | 2020 | |
dc.department | Aksaray Teknik Bilimler Meslek Yüksekokulu | |
dc.description.abstract | In this article, an extensive thermodynamic performance assessment for the useful products from the solar tower and high-temperature steam electrolyzer assisted multigeneration system is performed, and also its sustainability index is also investigated. The system under study is considered for multi-purposes such as power, heating, cooling, drying productions, and also hydrogen generation and liquefaction. In this combined plant occurs of seven sub-systems; the solar tower, gas turbine cycle, high temperature steam electrolyzer, dryer process, heat pump, and absorption cooling system with single effect. In addition, the energy and exergy performance, irreversibility and sustainability index of multigeneration system are examined according to several factors, such as environment temperature, gas turbine input pressure, solar radiation and pinch point temperature of HRSG. Results of thermodynamic and sustainability assessments show that the total energetic and exergetic efficiency of suggested paper are calculated as 60.14%, 58.37%, respectively. The solar tower sub-system has the highest irreversibility with 18775 kW among the multigeneration system constituents. Solar radiation and pinch point temperature of HRSG are the most critical determinants affecting the system energetic and exergetic performances, and also hydrogen production rate. In addition, it has been concluded that, the sustainability index of multigeneration suggested study has changed between 2.2 and 3.05. © 2019 Hydrogen Energy Publications LLC | |
dc.identifier.doi | 10.1016/j.ijhydene.2019.03.061 | |
dc.identifier.issn | 0360-3199 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.ijhydene.2019.03.061 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/3075 | |
dc.identifier.wos | WOS:000517855400006 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartof | International Journal of Hydrogen Energy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Energy | |
dc.subject | Exergy | |
dc.subject | Multigeneration System | |
dc.subject | Solar Energy | |
dc.subject | Sustainability | |
dc.title | Development and performance analysis of a new solar tower and high temperature steam electrolyzer hybrid integrated plant | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- yilmaz-fatih-2019.pdf.pdf
- Boyut:
- 3.8 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text