The structural, electronic and optical properties of CdxZn1-xSe ternary alloys
dc.authorid | korozlu, nurettin -- 0000-0002-0899-0227; Colakoglu, Kemal -- 0000-0003-4108-2404 | |
dc.contributor.author | Korozlu, Nurettin | |
dc.contributor.author | Çolako?lu, Kemal | |
dc.contributor.author | Deligöz, Engin | |
dc.contributor.author | Çiftçi, Yasemin Öztekin | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:26:27Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:26:27Z | |
dc.date.issued | 2011 | |
dc.department | Fen-Edebiyat Fakültesi | |
dc.description.abstract | The structural, electronic, and optical properties of CdxZn1-xSe alloys are investigated using the first-principles plane-wave pseudopotential method within the LDA approximations. In particular, the lattice constant, bulk modulus, electronic band structures, density of state, and optical properties such as dielectric functions, refractive index, extinction coefficient and energy loss function are calculated and discussed. Our results agree well with the available data in the literature. | |
dc.description.sponsorship | Turkish Prime Ministry State Planning Agency [2001K120590] | |
dc.description.sponsorship | This work was supported by the Turkish Prime Ministry State Planning Agency under Projects No. 2001K120590. | |
dc.identifier.doi | 10.1016/j.optcom.2010.11.032 | |
dc.identifier.endpage | 1867 | en_US |
dc.identifier.issn | 0030-4018 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1863 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.optcom.2010.11.032 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5599 | |
dc.identifier.volume | 284 | en_US |
dc.identifier.wos | WOS:000288043700027 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Optics Communications | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Semiconductors | |
dc.subject | Ab Initio Calculations | |
dc.subject | Electronic Structure | |
dc.subject | Optical Properties | |
dc.title | The structural, electronic and optical properties of CdxZn1-xSe ternary alloys | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- korozlu-nurettin-2011.pdf
- Boyut:
- 726.24 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text