Capacitive detection of single bacterium from drinking water with a detailed investigation of electrical flow cytometry
dc.contributor.author | Güler, Mustafa Tahsin | |
dc.contributor.author | Bilican, İsmail | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:30:01Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:30:01Z | |
dc.date.issued | 2018 | |
dc.department | Bilimsel ve Teknolojik Uygulama ve Araştırma Merkezi | |
dc.description.abstract | Pathogenic contamination of drinking water is critical in regard to human health. In this study, we investigated the electrical detection of single bacterium from drinking water. A microfluidics chip consisting of polydimethylsiloxane (PDMS) microchannel and gold microelectrodes was fabricated with conventional microfabrication techniques. Electrical characterizations were done with an LCR meter and the measurements were in good agreement with simulation results. The impact of channel and electrode dimensions was studied for the different type and size of particles, using both experimental and simulation techniques. In addition, the effect of excitation signal frequency and solution conductivity was analyzed employing both simulation and experimental methods. Finally, capacitive detection of a single Escherichia coli (E. coli) from drinking water was successfully carried out under optimum parameters and design geometries. | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [112M944] | |
dc.description.sponsorship | This project was supported by The Scientific and Technological Research Council of Turkey (TUBITAK project no. 112M944). Authors also thank to Amir Ghobadi for his critical reading the manuscript. | |
dc.identifier.doi | 10.1016/j.sna.2017.12.008 | |
dc.identifier.endpage | 463 | en_US |
dc.identifier.issn | 0924-4247 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 454 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.sna.2017.12.008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/6231 | |
dc.identifier.volume | 269 | en_US |
dc.identifier.wos | WOS:000423887500050 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Sa | |
dc.relation.ispartof | Sensors and Actuators A: Physical - Journal - Elsevier | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Microfluidics | |
dc.subject | Bacteria | |
dc.subject | Capacitive Detection | |
dc.subject | Simulation | |
dc.title | Capacitive detection of single bacterium from drinking water with a detailed investigation of electrical flow cytometry | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- guler-mustafa tahsin-2018.pdf
- Boyut:
- 3.44 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text