Ecophysiologıcal properties of Turkish endemic centaurea consanguinea DC
dc.contributor.author | Eskin, Bülent | |
dc.contributor.author | Özyiğit, İbrahim İlker | |
dc.contributor.author | Doğan, İlhan | |
dc.contributor.author | Demir, Göksel | |
dc.contributor.author | Yarcı, Celal | |
dc.contributor.author | Serin, Memduh | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:16:35Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:16:35Z | |
dc.date.issued | 2019 | |
dc.department | İktisadi ve İdari Bilimler Fakültesi | |
dc.description.abstract | This physiological and ecological study was performed on Centaurea consanguinea DC. to acquire information about certain characteristics (bioclimatic, edaphic, topographic, biotic etc.) of its habitat and distribution in Turkey, determine the requirements for germination, explore the soil-plant relations and obtain data on certain aspects of its population biology. Plant and co-located soil samples were collected from Amasya and Havza District (Samsun) in Turkey using standard methods. Various analyzes were employed for determining of physical, chemical and biological properties of the plant species and its co-located soils including pH, total protein and electrical conductivity (EC), soil texture, contents of mineral nutrition and other physical and chemical parameters and the results were presented. Nutrient amounts (in %) were found to be in the ranges of 0.01-0.007 for N, 0.0008-0.001 for P, 0.01-0.09 for K, 0.0002-0.0003 for Na in the soils and 2.25 for N, 0.0068 for P, 0.07 for K and 0.02 for Na in the plant, respectively. Also, it was observed that germination ratios of the seeds were depended on various factors. | |
dc.identifier.endpage | 1092 | en_US |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.issue | 2A | en_US |
dc.identifier.startpage | 1082 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4621 | |
dc.identifier.volume | 28 | en_US |
dc.identifier.wos | WOS:000461270800006 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Parlar Scıentıfıc Publıcatıons (P S P) | |
dc.relation.ispartof | Fresenius Environmental Bulletin | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Asteraceae Family | |
dc.subject | Centaurea Consanguinea DC. | |
dc.subject | Endemism | |
dc.subject | Mineral Nutrition | |
dc.title | Ecophysiologıcal properties of Turkish endemic centaurea consanguinea DC | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- eskin-bulent-2019.pdf
- Boyut:
- 731.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text