Optimization of limestone sawing using circular saws with reference to unit wear and energy
dc.contributor.author | Bayram, Fatih | |
dc.contributor.author | Yaşıtlı, Nazmi Erhan | |
dc.contributor.author | Kulaksız, Seyfi | |
dc.contributor.author | Özçelik, Yılmaz | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:29:39Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:29:39Z | |
dc.date.issued | 2013 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | Natural stone processing operations use different methods and machines; however, the circular sawing machines are widely used in natural stone processing since they can be used flexibly. The wear on the diamond segments on the sawblade and energy consumption are the important parameters for these machines. Unit wear and unit energy should be minimized and the sawing rate should be maximized for optimum sawing condition. In this study sawing tests were performed on limestone samples using a fully automatic circular sawing machine. The tests were conducted at different peripheral speeds and advance rates. For each sawing test, the segment wear and consumed energy were measured. The statistical software, Design Expert 7.0 was used to analyze the test data. The new sawability charts for wear and energy were developed. The unique aspect of this study is to determine the optimum circular sawing performance with the special software and this technique also provides the prediction of unit wear and unit energy for selected sawing condition. | |
dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) [104M384] | |
dc.description.sponsorship | This work was supported by TUBITAK (The Scientific and Technological Research Council of Turkey) project, named Sawability Classification of Some Natural Stones with Circular Sawing and Numerical Modeling of Sawing Mechanism [grant number 104M384]. | |
dc.identifier.doi | 10.1177/0954406212451067 | |
dc.identifier.endpage | 1079 | en_US |
dc.identifier.issn | 0954-4062 | |
dc.identifier.issue | C5 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1069 | en_US |
dc.identifier.uri | https://doi.org/10.1177/0954406212451067 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/6192 | |
dc.identifier.volume | 227 | en_US |
dc.identifier.wos | WOS:000318179400015 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | SAGE PUBLICATIONS | |
dc.relation.ispartof | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART C-JOURNAL OF MECHANICAL ENGINEERING SCIENCE | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Natural Stone Processing | |
dc.subject | Circular Sawing | |
dc.subject | Unit Wear | |
dc.subject | Unit Energy | |
dc.subject | Sawability Charts | |
dc.subject | Optimization | |
dc.title | Optimization of limestone sawing using circular saws with reference to unit wear and energy | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- bayram-fatih-2013.pdf
- Boyut:
- 643.24 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text