The effect of economic pro-growth initiatives on the recent increase in economic development in the USA millennial entrepreneurs
dc.contributor.author | Gupta, Sandeep Kumar | |
dc.contributor.author | Döngül, Esra Sipahi | |
dc.contributor.author | Reznik, Nadia P. | |
dc.contributor.author | Lohia, Devendra | |
dc.contributor.author | Kamboj, Nitin | |
dc.date.accessioned | 2022-08-02T06:43:38Z | |
dc.date.available | 2022-08-02T06:43:38Z | |
dc.date.issued | 2022 | |
dc.department | Sağlık Bilimleri Fakültesi | |
dc.description.abstract | The United States has entered the 21st century with an economy that is larger and in many ways more successful than it has ever been. In a time of unprecedented growth concerning startups by millennial (the U.S. Bureau of Labor Statistics (BLS), there is a multitude of government responses that allow such growth to take place in our current economy. This study aims to gain an in-depth understanding of pro-investment and pro-growth economic policies established by the US government from 2015-2019. The focus will then be directed to which of these has the largest influence on the current rise in millennial startup entrepreneurship. The methodology for this study is a mixed-method and correlation study that utilizes surveys of millennial startup entrepreneurs, national data sets of current business, and economic regulations and growth. However, no significant differences were found in the subscales of Innovative Creativity, Economic Freedom Motivation, and Social Networks Development Capacity. In terms of the current climate of our economy, we can use this study to understand which factors have the heaviest impact on the stability and growth of many businesses during a change in the economy. | |
dc.identifier.doi | 10.1063/5.0079113 | |
dc.identifier.endpage | - | en_US |
dc.identifier.isbn | 978-073544338-9 | |
dc.identifier.issn | 0094-243X | |
dc.identifier.issue | - | en_US |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | - | en_US |
dc.identifier.uri | https:/dx.doi.org/10.1063/5.0079113 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/9628 | |
dc.identifier.volume | 2413 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | American Institute of Physics Inc. | |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | The Effect of Economic | |
dc.subject | USA Millennial Entrepreneurs | |
dc.title | The effect of economic pro-growth initiatives on the recent increase in economic development in the USA millennial entrepreneurs | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: