Thermodynamic analysis of geothermally driven high-temperature steam electrolysis system for hydrogen production
dc.contributor.author | Balta, Mustafa Tolga | |
dc.contributor.author | Dinçer, İbrahim | |
dc.contributor.author | Hepbaşlı, Arif | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T08:22:43Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T08:22:43Z | |
dc.date.issued | 2014 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | Hydrogen production by high-temperature steam electrolysis (HTSE) has been receiving increasing attention worldwide due to its high efficiency and carbon-free operation. Although it is still considered in its early developmental stage, it offers a promising solution for highly efficient hydrogen production. From the thermodynamic viewpoint of water decomposition, it is more advantageous to electrolyse water at high temperatures because the energy is supplied in mixed form of electricity and heat. In this study, a HTSE process coupled with and powered by a geothermal power plant is considered for analysis and assessment and as a case study. In this regard, its thermodynamic analysis through energy and exergy is conducted for performance evaluation and comparison purposes. As a result, compared to conventional water electrolysis, the operation at high temperatures reduces the electrical energy requirement for the electrolysis and also increases the efficiency. | |
dc.identifier.doi | 10.1007/978-3-319-04681-5_14 | |
dc.identifier.endpage | 168 | en_US |
dc.identifier.isbn | 9783319046815 -- 9783319046808 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 157 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1007/978-3-319-04681-5_14 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/2628 | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer International Publishing | |
dc.relation.ispartof | Progress in Exergy, Energy, and the Environment | |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Efficiency | |
dc.subject | Energy | |
dc.subject | Exergy | |
dc.subject | Geothermal | |
dc.subject | High-temperature Steam Electrolysis | |
dc.subject | Hydrogen | |
dc.title | Thermodynamic analysis of geothermally driven high-temperature steam electrolysis system for hydrogen production | |
dc.type | Book Chapter |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- balta-mustafa tolga-2014.pdf
- Boyut:
- 432.5 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text