Investigating the stationarity properties of the average propensity to consume in the Turkish economy
dc.contributor.author | Koç, Süleyman | |
dc.date.accessioned | 2025-09-18T10:57:53Z | |
dc.date.available | 2025-09-18T10:57:53Z | |
dc.date.issued | 2025 | |
dc.department | İktisadi ve İdari Bilimler Fakültesi | |
dc.description.abstract | ... | |
dc.identifier.endpage | 498 | |
dc.identifier.isbn | 978-363193526-2, 978-363192755-7 | |
dc.identifier.scopus | 2-s2.0-105010445981 | |
dc.identifier.startpage | 483 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/14473 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Koç, Süleyman | |
dc.language.iso | en | |
dc.publisher | Peter Lang AG | |
dc.relation.ispartof | Theory and Applied Macroeconomics | |
dc.relation.publicationcategory | Kitap - Uluslararası | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Property | |
dc.subject | Stationarity | |
dc.subject | Turkishs | |
dc.title | Investigating the stationarity properties of the average propensity to consume in the Turkish economy | |
dc.type | Book Chapter |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: