Assessment of equity market performance in MIKTA countries using the CRITIC- based TODIM method and its relationship with fiscal policy-oriented central bank policy interest rate
dc.contributor.author | Kılıçarslan, Abdullah | |
dc.contributor.author | Kazak, Hasan | |
dc.contributor.author | Akcan, Ahmet Tayfur | |
dc.date.accessioned | 2025-02-24T11:18:05Z | |
dc.date.available | 2025-02-24T11:18:05Z | |
dc.date.issued | 2024 | |
dc.department | Eskil Meslek Yüksekokulu | |
dc.description.abstract | ... | |
dc.identifier.endpage | 352 | en_US |
dc.identifier.isbn | 978-363193251-3, 978-363191794-7 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 337 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/12947 | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Peter Lang AG | |
dc.relation.ispartof | Theory and Applied Fiscal Policy: Empirical and Theoretical Studies | |
dc.relation.publicationcategory | Kitap - Uluslararası | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Assessment | |
dc.subject | MIKTA | |
dc.subject | CRITIC- based TODIM | |
dc.title | Assessment of equity market performance in MIKTA countries using the CRITIC- based TODIM method and its relationship with fiscal policy-oriented central bank policy interest rate | |
dc.type | Book Chapter |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: