The effect of basel accords on economic value added and market value added
dc.contributor.author | Bağcı, Haşim | |
dc.contributor.author | Günay, Burhan | |
dc.date.accessioned | 2025-10-10T05:21:09Z | |
dc.date.available | 2025-10-10T05:21:09Z | |
dc.date.issued | 2019 | |
dc.department | Sağlık Bilimleri Fakültesi | |
dc.description.abstract | This chapter compares and analyzes the market structure of the Turkish banking sector before and after 2001 with structural and non-structural approaches within the frame of industrial organization theories. It differs from other studies considering not only the balance sheet values of banks but also the other important determinants of the market structure such as the mergers, capital ownership of banks, and technology. | |
dc.identifier.endpage | 244 | |
dc.identifier.isbn | 978-363178057-2, 978-363177986-6 | |
dc.identifier.scopus | 2-s2.0-85112631678 | |
dc.identifier.startpage | 233 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/14644 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Bağcı, Haşim | |
dc.language.iso | en | |
dc.publisher | Peter Lang AG | |
dc.relation.ispartof | New Trends in Banking and Finance | |
dc.relation.publicationcategory | Kitap - Uluslararası | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Banking Sector | |
dc.subject | Basel Criteria | |
dc.subject | Economic Value Added | |
dc.subject | Market Value Added | |
dc.subject | Panel Data Analysis | |
dc.title | The effect of basel accords on economic value added and market value added | |
dc.type | Book Chapter |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: