Calculation of oscillator strength and the effects of electric field on energy states, static and dynamic polarizabilities of the confined hydrogen atom
dc.contributor.author | Çakır, Bekir | |
dc.contributor.author | Yakar, Yusuf | |
dc.contributor.author | Özmen, Ayhan | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T08:22:51Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T08:22:51Z | |
dc.date.issued | 2013 | |
dc.department | Sabire Yazıcı Fen Edebiyat Bölümü | |
dc.description.abstract | In this study, we investigate the effect of an electric field on energy states of a spherical quantum dot with infinite confining potential using the perturbation method. We also perform the static dipole and dynamic dipole polarizabilities. In addition, the oscillator strengths have been calculated for the dipole transitions between higher unperturbed states. The results show that impurity and dot radius have an important effect on the Stark shift, and the effect of electric field is insensitive in small dot radii. For the excited states the Stark shift from the first-order increases linearly with the increase of electric field strength. On the other hand, the Stark shift from the first-order decreases with increasing of the magnetic quantum number. A very important future is that, for dot radius region 1.8aB?R?7 aB, the static dipole polarizabilities change very quickly. In addition, it is found that as the dot radius increases, the photon energy corresponding to the singularity of dynamic dipole polarizability decreases. © 2013 Elsevier B.V. | |
dc.description.sponsorship | This work is partially supported by Selçuk University BAP Office . | |
dc.identifier.doi | 10.1016/j.optcom.2013.08.015 | |
dc.identifier.endpage | 228 | en_US |
dc.identifier.issn | 0030-4018 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 222 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.optcom.2013.08.015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/2658 | |
dc.identifier.volume | 311 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.relation.ispartof | Optics Communications | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Electric Field | |
dc.subject | Oscillator Strength | |
dc.subject | Spherical Quantum Dot | |
dc.subject | Stark Effect | |
dc.subject | Static and Dynamic Dipole Polarizability | |
dc.title | Calculation of oscillator strength and the effects of electric field on energy states, static and dynamic polarizabilities of the confined hydrogen atom | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- cakir-bekir-2013.pdf
- Boyut:
- 642.15 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text