Alpha-Amylase immobilized composite cryogels: some studies on kinetic and adsorption factors
dc.contributor.author | Acet, Ömür | |
dc.contributor.author | İnanan, Tülden | |
dc.contributor.author | Acet, Burcu Önal | |
dc.contributor.author | Dikici, Emrah | |
dc.contributor.author | Odabaşı, Mehmet | |
dc.date.accessioned | 2021-05-04T07:07:14Z | |
dc.date.available | 2021-05-04T07:07:14Z | |
dc.date.issued | 2021 | |
dc.department | Teknik Bilimler Meslek Yüksekokulu | |
dc.description | *İnanan, Tülden ( Aksaray, Yazar ) | |
dc.description.abstract | Stability of enzymes is a significant factor for their industrial feasibility. alpha-Amylase is an important enzyme for some industries, i.e., textile, food, paper, and pharmaceutics. Pumice particles (PPa) are non-toxic, natural, and low-cost alternative adsorbents with high adsorption capacity. In this study, Cu2+ ions were attached to pumice particles (Cu2+-APPa). Then, Cu2+-APPa embedded composite cryogel was synthesized (Cu2+-APPaC) via polymerization of gel-forming agents at minus temperatures. Characterization studies of the Cu2+-APPaC cryogel column were performed by X-ray fluorescence spectrometry (XRF), scanning electron microscopy (SEM), and Brunauer, Emmett, Teller (BET) method. The experiments were carried out in a continuous column system. alpha-Amylase was adsorbed onto Cu2+-APPaC cryogel with maximum amount of 858.7 mg/g particles at pH 4.0. Effects of pH and temperature on the activity profiles of the free and the immobilized alpha-amylase were investigated, and results indicate that immobilization did not alter the optimum pH and temperature values. k(cat) value of the immobilized alpha-amylase is higher than that of the free alpha-amylase while K-M value increases by immobilization. Storage and operational stabilities of the free and the immobilized alpha-amylase were determined for 35 days and for 20 runs, respectively. | |
dc.identifier.doi | 10.1007/s12010-021-03559-z | |
dc.identifier.endpage | - | en_US |
dc.identifier.issue | - | en_US |
dc.identifier.pmid | 33779933 | |
dc.identifier.startpage | - | en_US |
dc.identifier.uri | https:/dx.doi.org/ 10.1007/s12010-021-03559-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/7935 | |
dc.identifier.volume | - | en_US |
dc.identifier.wos | WOS:000634664600001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Applied Biochemistry and Biotechnology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Protein Adsorption | |
dc.subject | IMAC | |
dc.subject | Alpha-Amylase | |
dc.subject | Composite Cryogel | |
dc.subject | Bead Embedding | |
dc.title | Alpha-Amylase immobilized composite cryogels: some studies on kinetic and adsorption factors | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: