dc.contributor.author | Tekin Karacaer, Neslihan | |
dc.contributor.author | Kerimoğlu, Barış | |
dc.contributor.author | Tarhan, Mehtap | |
dc.contributor.author | Öztürk, Kamile | |
dc.date.accessioned | 2021-11-18T06:25:12Z | |
dc.date.available | 2021-11-18T06:25:12Z | |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 1302-4612 / 2149-7869 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/8791 | |
dc.description.abstract | S-Allyl-L-cysteine (SAC) is a biological active organosulfur component of garlic and has various pharmacological effects. SAC has displayed anti-cancer activity but the mechanism is unresolved. This study has focused on investigating the possible apoptotic and autophagic effects of SAC on two human leukemia cell lines: acute promyelocytic leukemia (HL-60) and chronic myeloid leukemia (K562).MATERIAL AND METHODS: Cell cytotoxicity was evaluated via MTT test. Bax, Bcl-2, caspase 3, mTOR, AKT, and PI3K gene expression amounts were identified via Real time quantitative reverse transcription polymerase chain reaction (qRT-PCR). HL-60 and K562 cells were incubated with SAC at three diverse doses (5 mM, 10 mM, and 20 mM) (3,75 mM, 7,5 mM, and 15 mM), respectively.RESULTS: SAC caused a cytotoxic effect on HL-60 and K562 cells with IC50 values of approximately 11.525 mM and 10.025 mM, respectively. In HL-60 cells, an increase in Bax expression levels was detected at doses of 5 mM and 10 mM SAC (p=0.027, p=0.000). Treatment with 10 mM SAC increased the expression level of caspase 3 in HL-60 cells as compared with the control and 5 mM SAC treated cells (p=0.000, p=0.020). In K562 cells, SAC induced a significant decrease in mTOR, AKT, and PI3K expression levels in at all doses (p=0.000, p=0.000, p=0.000).CONCLUSIONS: In conclusion, our data indicates that SAC induces autophagy in K562 cells by downregulating the PI3K/AKT/mTOR signaling pathway. Furthermore, increased Bax and caspase 3 gene expression levels suggest that SAC may be an effective active ingredient with which to induce apoptosis in HL-60 cells. | en_US |
dc.description.abstract | : S-Allil-L-sistein (SAC), sarımsağın biyolojik olarak aktif bir
organosülfür bileşenidir ve çeşitli farmakolojik etkilere sahiptir.
SAC anti-kanser aktivite göstermektedir, ancak mekanizması
belirlenememiştir. Bu çalışma, SAC'nin iki insan lösemi hücre
dizisi üzerindeki olası apoptotik ve otofajik etkilerini araştırmaya odaklanmıştır: akut promiyelositik lösemi (HL-60) ve kronik
miyeloid lösemi (K562) | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Afyonkarahisar Sağlık Bilimleri Üniversitesi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | S-Allil-L-sistein | en_US |
dc.subject | Bax | en_US |
dc.subject | kaspaz 3 | en_US |
dc.subject | Bcl-2, mTOR | en_US |
dc.subject | S-Allyl-L-cysteine | en_US |
dc.subject | Caspase 3 | en_US |
dc.subject | Bcl-2, mTOR | en_US |
dc.title | Investigation of the possible effect of s-allyl-l-cysteine on apoptosis and autophagy in human leukemia cell line | en_US |
dc.title.alternative | İnsan lösemi hücre hatlarında s-allil-l-sistein’in apoptoz ve otofaji üzerine olası etkilerinin araştırılması | en_US |
dc.type | article | en_US |
dc.relation.journal | Kocatepe Tıp Dergisi (Kocatepe Medical Journal) | en_US |
dc.contributor.department | Sabire Yazıcı Fen Edebiyat Fakültesi | en_US |
dc.contributor.authorID | 0000-0002-0091-6428 | en_US |
dc.contributor.authorID | 0000-0002-6078-7648 | en_US |
dc.contributor.authorID | 0000-0003-0033-6378 | en_US |
dc.contributor.authorID | 0000-0002-7228-0684 | en_US |
dc.identifier.volume | 22 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 373 | en_US |
dc.identifier.endpage | 380 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |